<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shanghai</title>
	<atom:link href="http://www.3six0.com/blog/2009/03/09/448/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3six0.com/blog/2009/03/09/448/</link>
	<description>A Public Sketchbook</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:44:49 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kesha Extine</title>
		<link>http://www.3six0.com/blog/2009/03/09/448/comment-page-1/#comment-2793</link>
		<dc:creator>Kesha Extine</dc:creator>
		<pubDate>Sun, 26 Jun 2011 07:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://3six0architecture.wordpress.com/2009/03/09/448/#comment-2793</guid>
		<description>While I can appreciate the points in Shanghai &#124; 3SIXÃ˜ Architecture BLOG, I am sick and tired of hearing rubbish about the &quot;US economic recovery&quot;.  The Federal government borrowed and spent $6.1T in the last four years to obtain a cumulative $700B increase in the country&#039;s Gross domestic product. That means we&#039;ve borrowed and spent $8.70 for every $1 of nominal &quot;economic growth&quot; in Gross domestic product.   In constant dollars, GDP is flat, we have no &quot;growth&quot;  at all for the $6.1 trillion. In constant US dollars, the gross domestic product in 2011 might return to the 2007 level, if the economy continues &quot;growing&quot; at the same rate reached in the first 90 days of 2011. If not, then the GDP will in reality be lower than pre-recession levels. There is no economic recovery, the numbers prove it.</description>
		<content:encoded><![CDATA[<p>While I can appreciate the points in Shanghai | 3SIXÃ˜ Architecture BLOG, I am sick and tired of hearing rubbish about the &#8220;US economic recovery&#8221;.  The Federal government borrowed and spent $6.1T in the last four years to obtain a cumulative $700B increase in the country&#8217;s Gross domestic product. That means we&#8217;ve borrowed and spent $8.70 for every $1 of nominal &#8220;economic growth&#8221; in Gross domestic product.   In constant dollars, GDP is flat, we have no &#8220;growth&#8221;  at all for the $6.1 trillion. In constant US dollars, the gross domestic product in 2011 might return to the 2007 level, if the economy continues &#8220;growing&#8221; at the same rate reached in the first 90 days of 2011. If not, then the GDP will in reality be lower than pre-recession levels. There is no economic recovery, the numbers prove it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

